Registration was open until 1 August 2014. Please register here:
http://www.climate-cryosphere.org/meetings/seaice-conc-2014/registration
For questions and more information, please contact Stefan Kern.
Registered Participants:
| Name | Affiliation |
| Beitsch, Alexander (Alex) | Institute of Oceanography, Germany |
| Bell, Louisa | University of Hamburg, Germany |
| Biri, Stavroula | Institute of Oceanography, Germany |
| Bunzel, Felix | Max Planck Institute for Meteorology, Germany |
| Carrieres, Tom | Canadian Ice Service, Canada |
| Comiso, Josefino (Joey) | NASA Goddard Space Flight Center, Maryland |
| Debernard, Jens | Norwegian Meteorological Institute, Norway |
| Fleury, Sara | CTOH/LEGOS, France |
| Girard-Ardhuin, Fanny | IFREMER, France |
| Guillot, Amandine | CNES, France |
| Hendricks, Stefan | Alfred Wegener Institute, Germany |
| Heygster, Georg | University of Bremen, Institute of Environmental Physics, Germany |
| Hughes, Nicholas (Nick) | Norwegian Ice Service, Norway |
| Itkin, Mikhail | Norwegian Meteorological Institute, Norway |
| Ivanova, Natalia | Nansen Environmental and Remote Sensing Centre, Norway |
| Kaleschke, Lars | University of Hamburg, Germany |
| Kauker, Frank | Alfred-Wegener-Institut, Germany |
| Ke, Changqing | Nanjing University, China |
| Kern, Stefan | Integrated Climate Data Center, Center for Earth System Science and Sustainability, University of Hamburg, Germany |
| Khvorostovsky, Kirill | Nansen Environmental and Remote Sensing Center , Norway |
| Koldunov, Nikolay | Institute of Oceanography, University of Hamburg, Germany |
| Lavergne, Thomas | Norwegian Meteorological Institute, Norway |
| Li, Zhijun | State Key Laboratory of Coastal and Offshore Engineering, Dalian University of Technology, China |
| Maaß, Nina | University of Hamburg, Germany |
| Mäkynen, Marko | Finnish Meteorological Institute, Finland |
| Maslowski, Wieslaw | Naval Postgraduate School, USA |
| Meier, Walter (Walt) | NASA Goddard Space Flight Center, USA |
| Nicolaus, Marcel | Alfred-Wegener-Institut, Germany |
| Notz, Dirk | Max Planck Institute for Meteorology, Germany |
| Olonscheck, Dirk | Max Planck Institute for Meteorology, Germany |
| Ozsoy Cicek, Burcu | Istanbul Technical University, Turkey |
| Pedersen, Leif Toudal (Leif) | DMI, Denmark |
| Peterson, K Andrew (Drew) | Met Office, UK |
| Picot, Nicolas | CNES, France |
| Rinne, Eero | Finnish Meteorological Institute, Finland |
| Sandven, Stein | Nansen Environmental and Remote Sensing Center, Norway |
| Schüller, Lothar | EUMETSAT, Germany |
| Schwegmann, Sandra | AWI, Germany |
| Spreen, Gunnar | Norwegian Polar Institute, Norway |
| Tian-Kunze, Xiangshan | Institute of Oceanography University of Hamburg, Germany |
| Tietsche, Steffen | European Centre for Medium-Range Weather Forecasts, UK |
| Tremblay, Bruno | McGill University, Canada |
| Ukita, Jinro | Niigata University, Japan |
| Vancoppenolle, Martin | Centre National de la Recherche Scientifique, France |
| Wadhams, Peter | University of Cambridge, United Kingdom |
| Willmes, Sascha | University of Trier, Germany |
| Zhai, Mengxi | University of Helsinki, Finland |
| Zimmermann, Julian | German Research Centre for Geosciences, Germany |
| Zygmuntowska, Marta | NERSC, Norway |
