September 26th, University of Reading, UK
Department of Meteorology, Room 1L61
This one-day workshop brought together users and developers of sea-ice models to start a joint effort for improving sea-ice models. We will coordinate the analysis of sea-ice biases in CMIP5 models, determine the most pressing needs for model development, identify the most helpful observational data, and compile a list of the most useful sea ice variables to be saved for CMIP6. The workshop is the first in a series of planned activities from the Sea ice and Climate Modeling Forum, which is a WCRP-CliC initiative that aims at improving and better understanding large-scale sea-ice simulations by coordinating a joint effort of the international sea ice modeling community. Following a few short plenary talks, the workshop will consist of breakout group and discussion sessions.
Download the Report
For more information, please contact the meeting organizers:
Alexandra Jahn, NCAR, USA
Dirk Notz, MPI for Meteorology, Germany
Daniel Feltham, University of Reading, UK
Agenda
The full-day workshop will begin with a few over-view talks including an introduction to the new CliC Sea Ice and Climate Modeling Forum. This will be followed by breakouts and group discussions, etc.
The meeting will take place at the University of Reading, UK, Room 1L61 in the Department of Meteorology
Download University of Reading Map
Time | Agenda Item |
8:45 – 9:00 | Coffee and registration |
9:00 – 9:10 | Welcome and overview of CliC Sea Ice and Climate Modeling Forum objective |
9:10 – 10:40 | Topic: Sea ice biases in CMIP5 models (1.5h) |
9:10 – 9:30 | — Overview talk (Paul Henzel) |
9:30 – 10:40 | — Discussion |
10:40 – 11:00 | Coffee break |
11:00 – 12:30 | Topic: Sea ice model development needs (1.5h) |
11:00 – 11:20 | — Overview talk (Martin Vancoppenolle) |
11:20 – 12:30 | — Discussion |
12:30 – 13:30 | Group photo followed by catered lunch |
13:30 – 15:00 | Topic: CMIP6 planning (1.5 h) |
13:30 – 13:45 | — Overview talk (TBD/Alex and Dirk) |
13:45 – 15:00 | — Discussion |
15:00 – 15:30 | Coffee break |
15:30 – 16:30 | Topic: Sea ice observations (1h) |
15:30 – 15:45 | — Overview talk (TBD/Alex and Dirk) |
15:45 – 16:30 | — Discussion |
16:30 – 17:00 | Workshop summary/final discussion |
17:00 | Adjourn |
18:30 | No-host workshop dinner |
Local Information
- This workshop will be a full-day workshop on Sept. 26th 2014, at the University of Reading, Room 1L61 in the Department of Meteorology.
- We are organizing a free bus transfer on Sept. 25th from the sea ice workshop at Chicheley Hall to Reading, please reserve your seat by Sept. 15th under “Practical information needed” above.
- Local hotel information: We have arranged a hotel room block at the Cedars Hotel on Campus (http://www.reading.ac.uk/venue-reading/Sleep/vr-cedars-hotel.aspx), for £66.90 per room per night with breakfast, free wifi, free parking, and VAT included. This rate is valid until all rooms are booked or August 31st 2014, whichever comes earlier, so please book early by emailing thecedars@reading.ac.uk with the group reference 52295 and your arrival and departure dates.
- If you need an invitation letter for a visa application, etc. please contact
Daniel Feltham, University of Reading, UK.
PLEASE NOTE: The Cedars Hotel is not fully booked. If you still do not have a room, we recommend the Ibis Hotel in Reading: http://www.ibis.com/gb/hotel-5431-ibis-reading-centre/index.shtml
Download University of Reading Map
This workshop is the final one in a series of related workshops around that time in central Europe, including
16+17 Sep: 6th IICWG/ICE-ARC workshop on sea ice modelling and data assimilation, Toulouse
22+23 Sep: Arctic sea ice reduction: the evidence, models, and global impacts, Royal Society, London
Participants
Participant | Affiliation, Country |
Aksenov, Yevgeny | National Oceanography Centre, UK |
Chevallier, Matthieu | CNRM, Météo-France, France |
Day, Jonathan | University of Reading, UK |
Debernard, Jens Boldingh | MET Norway, Norway |
Du, Ling | Ocean University of China, China |
Feltham, Daniel (Danny) | University of Reading, UK |
Ferreira, David | University of Reading, Uk |
Flocco, Daniela | CPOM – Reading University, UK |
Hallberg, Robert | NOAA / GFDL, USA |
Heorton, Harold (Harry) | University of Reading Department of Metorology, UK |
Hawkins, Ed | University of Reading, UK |
Hezel, Paul | University of Bergen, Norway |
Holland, Paul | British Antarctic Survey, UK |
Hughes, Nicholas | Norwegian Ice Service, Norway |
Jahn, Alexandra | University of Colorado, USA |
Keen, Ann | Met Office Hadley Centre, UK |
Liston, Glen | Colorado State University, USA |
Maslowski, Wieslaw | Naval Postgraduate School, USA |
Melia, Nathanael | University of Reading, England |
Notz, Dirk | MPI for Meteorology, Germany |
Olonscheck, Dirk | Max Planck Institute for Meteorology, Hamburg |
Rae, Jamie | Met Office Hadley Centre, UK |
Rampal, Pierre | Nansen Center, Norway |
Rees Jones, David | University of Oxford, United Kingdom |
Ridley, Jeff | Met Office Hadley Centre, UK |
Schmidt, Gavin | NASA-GISS, New York, USA |
Schroeder, David | University of Reading, Berkshire |
Stroeve, Julienne | NSIDC, University of Colorado, USA |
Su, Jie (Jenny) | Ocean University of China, China |
Tietsche, Steffen | European Centre for Medium-Range Weather Forecasts, UK |
Tremblay, Bruno | McGill University, Canada |
Tsamados, Michel | CPOM, University of Reading, United Kingdom |
Vancoppenolle, Martin | Centre National de la Recherche Scientifique, France |
Wang, Zhaomin | Nanjing University of Information Science and Technology, China |
Wells, Andrew | University of Oxford, UK |
West, Alex | Met Office Hadley Centre, United Kingdom |
Participant list is updated weekly. If your name is not on the list and you believe you have registered, please contact Erik at the CliC Office.