Arctic CORDEX modeling groups
| Participating Institute | Model Name | Contact Person | ||
| UU | Utrecht University, Institute for Marine and Atmospheric research Utrecht (IMAU) | RACMO, HCLIM | Willem Jan van de Berg | |
| SMHI | Swedish Meteorological and Hydrological Institute/ Rossby Centre; Norrköping, Sweden | RCA4, RCAO, HCLIM | Torben Koenigk | |
| CCCma | Canadian Centre for Climate Modelling and Analysis; Victoria, Canada | CanRCM4 | John Scinocca | |
| AWI | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research; Potsdam, Germany | ICON, HIRHAM-NAOSIM | Annette Rinke | |
| CU | University of Colorado/CIRES; Boulder, USA | WRF, RASM | John Cassano | |
| DMI | Danish Meteorological Institute; Copenhagen, Denmark | HIRHAM5, HCLIM, HCLIM-NEMO | Ruth Mottram | |
| EMUT | University of Trier; Trier, Germany | CCLM | Günther Heinemann | |
| NORCE | NORCE; Bergen, Norway | WRF | Priscilla Mooney | |
| ULg | University of Liège; Liège, Belgium | MAR, MAR-NEMO | Xavier Fettweis | |
| UQAM | Université du Québec; Montréal, Canada | CRCM5 | Katja Winger, Rene Laprise | |
| GERICS | Climate Service Center Germany; Hamburg, Germany | REMO, REMO-MPI-HAMOCC | Daniela Jacob | |
| LU | Lund University; Lund, Sweden | RCA4-GUESS, RCAO-GUESS | Wenxin Zhang, Benjamin Smith | |
| met.no | The Norwegian Meteorological Institute, Oslo,Norway | HCLIM, HCLIM-NEMO | Oskar Landgren | |
| NOAA | NOAA-ESRL/University of Colorado, Boulder, Colorado, USA | CAFS | Amy Solomon | |
| BAS | Met Office, Cambridge, UK | MetUM | Andrew Orr | |
| JMA | JMA/MRI, Japan | NHM-SMAP | Masashi Niwano | |
| UTokyo | University of Tokyo, Japan | NICAM, NICOCO | Hiroyasu Kubokawa | |
Members who actively participate in the analysis, but not with model simulations:
- Michael Tjernström, Department of Meteorogology (MISU), Stockholm University, Stockholm
- Marzena Osuch, Institute of Geophysic, Polish Academy of Sciences, Warzaw
- Jun Inoue, National Institute of Polar Research (NIPR), Tokyo
Arctic CORDEX domain

Hindcast, historical and future scenario Arctic CORDEX simulations
The results from the Arctic CORDEX simulations on a pan-Arctic domain are available on the data portal of the Earth System Grid Federation (ESGF). Available are multi-model ERA-I-driven evaluation and CMIP5 downscaled simulations in 0.44 deg. (ARC-44) and 0.22 deg. (ARC-22) resolution. Multi-model simulations in 0.1 deg. (ARC-10) for ERA5-driven evaluation runs and CMIP6 downscaling are being currently produced.
